¡Bienvenidos a
Tiblioteca!

Tiblioteca es un fansite no oficial de Tibia con información y noticias en español.

Humanoides del Bestiario

Inicio / Criaturas / Humanoides del Bestiario

Nombre
 
Hp Exp Charms Dificultad
Twisted Shaper Twisted Shaper 2500 1750 25
Worm Priestess Worm Priestess 1100 1500 25
Troll Legionnaire Troll Legionnaire 210 140 25
Troll Guard Troll Guard 60 25 30
Troll Troll 50 20 5
Troll Champion Troll Champion 75 40 15
Swamp Troll Swamp Troll 55 25 15
Soul-Broken Harbinger Soul-Broken Harbinger 6300 5800 50
Pirat Scoundrel Pirat Scoundrel 2200 1600 25
Shaper Matriarch Shaper Matriarch 2000 1650 25
Pirat Mate Pirat Mate 3200 2400 25
Orc Warlord Orc Warlord 950 670 25
Orc Warrior Orc Warrior 125 50 15
Pirat Bombardier Pirat Bombardier 2300 1700 25
Pirat Cutthroat Pirat Cutthroat 2600 1800 25
Orc Rider Orc Rider 180 110 15
Orc Shaman Orc Shaman 115 110 15
Orc Spearman Orc Spearman 105 38 15
Orc Marauder Orc Marauder 235 205 25
Orc Leader Orc Leader 450 270 25
Orc Cultist Orc Cultist 1350 950 25
Orc Cult Priest Orc Cult Priest 1300 1000 25
Orc Cult Minion Orc Cult Minion 1000 850 25
Orc Cult Inquisitor Orc Cult Inquisitor 1500 1150 25
Orc Cult Fanatic Orc Cult Fanatic 1300 1100 25
Orc Berserker Orc Berserker 210 195 25
Orc Orc 70 25 15
Misguided Bully Misguided Bully 2000 1200 25
Mooh’Tah Warrior Mooh'Tah Warrior 0 0 1
Moohtant Moohtant 3200 2600 25
Minotaur Mage Minotaur Mage 155 150 15
Minotaur Cult Zealot Minotaur Cult Zealot 1800 1350 25
Minotaur Guard Minotaur Guard 185 160 15
Minotaur Hunter Minotaur Hunter 1400 1700 25
Minotaur Invader Minotaur Invader 1850 1600 25
Minotaur Archer Minotaur Archer 100 65 15
Minotaur Cult Prophet Minotaur Cult Prophet 1700 1100 25
Minotaur Cult Follower Minotaur Cult Follower 1600 950 25
Minotaur Amazon Minotaur Amazon 2600 2200 50
Minotaur Minotaur 100 50 15
Lost Thrower Lost Thrower 1700 1200 25
Lost Husher Lost Husher 1600 1800 25
Lost Exile Lost Exile 1600 1800 25
Lost Berserker Lost Berserker 5900 4400 50
Lost Basher Lost Basher 2600 1800 25
Little Corym Charlatan Little Corym Charlatan 90 40 15
Island Troll Island Troll 50 20 5
Goblin Leader Goblin Leader 50 75 30
Goblin Scavenger Goblin Scavenger 60 37 15
Grynch Clan Goblin Grynch Clan Goblin 80 4 10
Insane Siren Insane Siren 6500 6000 50
Goblin Assassin Goblin Assassin 75 52 15
Goblin Goblin 50 25 5
Furious Troll Furious Troll 245 185 15
Frost Troll Frost Troll 55 23 5
Firestarter Firestarter 180 80 15
Execowtioner Execowtioner 3500 2400 25
Enslaved Dwarf Enslaved Dwarf 3800 2700 25
Elf Scout Elf Scout 160 75 15
Elf Overseer Elf Overseer 500 290 50
Elf Arcanist Elf Arcanist 220 175 15
Elf Elf 100 42 15
Dworc Voodoomaster Dworc Voodoomaster 80 55 15
Dworc Venomsniper Dworc Venomsniper 80 35 15
Dworc Fleshhunter Dworc Fleshhunter 85 40 15
Dwarf Soldier Dwarf Soldier 135 70 15
Dwarf Henchman Dwarf Henchman 350 15 25
Crazed Winter Vanguard Crazed Winter Vanguard 5800 5400 50
Dwarf Dwarf 90 45 15
Dwarf Geomancer Dwarf Geomancer 380 265 25
Dwarf Guard Dwarf Guard 245 165 15
Crazed Winter Rearguard Crazed Winter Rearguard 5200 4700 50
Crazed Summer Rearguard Crazed Summer Rearguard 5300 4700 50
Crazed Summer Vanguard Crazed Summer Vanguard 5500 5000 50
Corym Vanguard Corym Vanguard 700 490 25
Corym Skirmisher Corym Skirmisher 450 260 25
Corym Charlatan Corym Charlatan 250 150 15
Chakoya Windcaller Chakoya Windcaller 84 48 15
Chakoya Tribewarden Chakoya Tribewarden 68 40 15
Barkless Fanatic Barkless Fanatic 0 0 -
Chakoya Toolshaper Chakoya Toolshaper 0 0 -
Broken Shaper Broken Shaper 0 0 -
Barkless Devotee Barkless Devotee 0 0 -

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Search in posts
Search in pages